IndiGo announces Monsoon special offer starting at INR 899
- Bookings for monsoon special offer will be effective from June 12 to June 14, 2017 at all-inclusive fares starting at INR 899
- Under this offer, 5 lakhs seats are available across its 39 domestic destinations; Passengers can avail of this offer for travel between July 01 – September 30, 2017
Making travel even more hassle free for both business and leisure travellers, country’s most loved low-cost carrier IndiGo, today announced a Three-day Monsoon Special Sale across its 39 domestic destinations. A Three-day Monsoon Special Sale will start effective June 12 till June 14, 2017. 6E passengers can avail of this offer at compelling all-inclusive prices starting at INR 899 on select destinations including Mumbai-Goa, Jammu-Amritsar, Delhi-Udaipur, Ahmedabad-Mumbai, Chennai-Port Blair, Hyderabad – Mumbai, Kolkata-Agartala, Delhi-Coimbatore, and Goa-Chennai among many others.
The special fares offer will be available on first-come-first serve basis and are non-refundable.
The one-way all-inclusive for some select sectors are mentioned below:
Sector | Fare | Sector | Fare | Sector | Fare |
Mumbai – Ahmedabad | 1299 | Delhi – Ahmedabad | 1999 | Delhi – Srinagar | 1799 |
Mumbai – Amritsar | 3099 | Delhi – Amritsar | 1599 | Delhi – Thiruvananthapuram | 4099 |
Mumbai – Bhubaneswar | 2799 | Delhi- Bhubaneswar | 2799 | Delhi – Udaipur | 1599 |
Mumbai – Vadodara | 1599 | Delhi – Badogra | 2199 | Delhi – Varanasi | 1699 |
Mumbai – Bengaluru | 1899 | Delhi – Bengaluru | 2899 | Delhi – Visakhapatnam | 3399 |
Mumbai – Kozhikode | 2299 | Delhi – Mumbai | 2199 | Bengaluru – Ahmedabad | 2799 |
Mumbai – Kolkata | 3699 | Delhi – Kolkata | 3097 | Bengaluru – Vadodara | 3499 |
Mumbai – Coimbatore | 2999 | Delhi – Coimbatore | 4599 | Bengaluru – Mumbai | 1899 |
Mumbai – Kochi | 2499 | Delhi – Kochi | 3799 | Bengaluru – Kolkata | 2999 |
Mumbai – Delhi | 2299 | Delhi – Dehradun | 1299 | Bengaluru – Kochi | 1599 |
Mumbai – Goa | 1599 | Delhi – Guwahati | 3099 | Bengaluru – Delhi | 2999 |
Mumbai – Hyderabad | 1399 | Delhi – Goa | 3399 | Bengaluru – Guwahati | 2499 |
Mumbai – Indore | 1899 | Delhi – Hyderabad | 2499 | Bengaluru – Goa | 1299 |
Mumbai – Chandigarh | 3499 | Delhi – Indore | 2299 | Bengaluru – Hyderabad | 1299 |
Mumbai – Mangaluru | 1799 | Delhi – Bagdogra | 2699 | Bengaluru – Chandigarh | 3299 |
Mumbai – Jammu | 3399 | Delhi – Chandigarh | 1699 | Bengaluru – Mangaluru | 1399 |
Mumbai – Jaipur | 1899 | Delhi – Jammu | 1799 | Bengaluru – Ranchi | 3099 |
Mumbai – Lucknow | 3099 | Delhi – Ranchi | 2499 | Bengaluru – Jaipur | 3299 |
Mumbai – Chennai | 1999 | Delhi – Jaipur | 1099 | Bengaluru – Chennai | 1199 |
Mumbai – Nagpur | 1698 | Delhi – Lucknow | 1599 | Bengaluru – Nagpur | 2399 |
Mumbai – Patna | 2999 | Delhi – Chennai | 3399 | Bengaluru – Patna | 3399 |
Mumbai – Raipur | 2099 | Delhi – Nagpur | 1999 | Bengaluru – Pune | 1699 |
Mumbai – Thiruvananthapuram | 2999 | Delhi- Patna | 2399 | Bengaluru – Thiruvananthapuram | 1699 |
Mumbai – Udaipur | 1999 | Delhi – Pune | 2399 | Bengaluru – Varanasi | 2999 |
Mumbai – Varanasi | 2899 | Delhi – Raipur | 2299 | Bengaluru – Visakhapatnam | 1699 |
Sector | Fare | Sector | Fare | Sector | Fare | Sector | Fare |
Ahmedabad – Bangalore | 2699 | Kozhikode – Mumbai | 1999 | Guwahati – Delhi | 3199 | Lucknow – Mumbai | 2899 |
Ahmedabad – Mumbai | 1299 | Kolkata – Ahmedabad | 4099 | Guwahati – Imphal | 1299 | Lucknow- Kolkata | 1999 |
Ahmedabad – Kolkata | 4099 | Kolkata – Bhubaneswar | 1799 | Guwahati – Agartala | 1299 | Lucknow – Delhi | 1799 |
Ahmedabad – Delhi | 2099 | Kolkata – Bengaluru | 3199 | Guwahati – Bagdogra | 1199 | Chennai – Ahmedabad | 2399 |
Ahmedabad – Goa | 1899 | Kolkata – Mumbai | 3699 | Guwahati – Chennai | 3199 | Chennai – Bengaluru | 999 |
Ahmedabad – Hyderabad | 1999 | Kolkata – Delhi | 3499 | Goa – Ahmedabad | 1799 | Chennai – Mumbai | 1799 |
Ahmedabad – Jaipur | 1399 | Kolkata – Dimapur | 1799 | Goa- Bengaluru | 1199 | Chennai – Kolkata | 2299 |
Ahmedabad – Lucknow | 2599 | Kolkata – Guwahati | 1699 | Goa- Mumbai | 1299 | Chennai – Coimbatore | 1199 |
Ahmedabad – Chennai | 2499 | Kolkata – Goa | 3699 | Goa – Kolkata | 3399 | Chennai – Kochi | 1299 |
Ahmedabad – Pune | 1599 | Kolkata – Hyderabad | 2299 | Goa – Delhi | 3399 | Chennai – Delhi | 3499 |
Amritsar – Mumbai | 2999 | Kolkata – Imphal | 1899 | Goa- Hyderabad | 1599 | Chennai – Guwahati | 2799 |
Amritsar – Delhi | 1899 | Kolkata – Agartala | 1899 | Goa- Indore | 1899 | Chennai – Goa | 1999 |
Amritsar – Jammu | 1599 | Kolkata – Bagdogra | 1599 | Goa – Chennai | 1899 | Chennai – Hyderabad | 1399 |
Bhubaneswar – Mumbai | 3099 | Kolkata – Jammu | 3999 | Hyderabad – Ahmedabad | 2299 | Chennai – Madurai | 1299 |
Bhubaneswar – Kolkata | 1699 | Kolkata – Ranchi | 1699 | Hyderabad – Bhubaneswar | 2099 | Chennai – Port Blair | 3599 |
Bhubaneswar – Delhi | 2799 | Kolkata – Port Blair | 3899 | Hyderabad – Bengaluru | 1335 | Chennai – Pune | 1899 |
Bhubaneswar – Hyderabad | 1699 | Kolkata – Jaipur | 4199 | Hyderabad – Mumbai | 1499 | Chennai – Thiruvananthapuram | 1799 |
Bhubaneswar – Visakhapatnam | 1899 | Kolkata – Lucknow | 1999 | Hyderabad- Kolkata | 2399 | Chennai – Visakhapatnam | 1299 |
Vadodara – Bangalore | 3299 | Kolkata – Chennai | 2399 | Hyderabad – Kochi | 2299 | Nagpur – Bengaluru | 2099 |
Vadodara – Mumbai | 1399 | Kolkata – Patna | 1599 | Hyderabad – Delhi | 2999 | Nagpur – Mumbai | 1599 |
Vadodara – Delhi | 2099 | Kolkata – Pune | 2899 | Hyderabad – Goa | 1799 | Nagpur – Delhi | 1999 |
Bengaluru – Ahmedabad | 2799 | Kolkata – Visakhapatnam | 1999 | Hyderabad – Indore | 2799 | Nagpur – Pune | 2099 |
Bengaluru – Vadodara | 3499 | Coimbatore – Mumbai | 2899 | Hyderabad – Chandigarh | 3699 | Patna – Bengaluru | 3099 |
Bengaluru – Mumbai | 1899 | Coimbatore – Delhi | 4599 | Hyderabad – Jaipur | 2499 | Patna – Kolkata | 1299 |
Bengaluru – Kolkata | 2999 | Coimbatore – Chennai | 1199 | Hyderabad – Chennai | 1399 | Patna – Delhi | 2399 |
Bengaluru – Kochi | 1599 | Kochi – Bengaluru | 1399 | Hyderabad – Pune | 1899 | Patna – Ranchi | 1599 |
Bengaluru – Delhi | 2999 | Kochi- Mumbai | 2199 | Hyderabad – Thiruvananthapuram | 3199 | Pune – Ahmedabad | 2299 |
Bengaluru – Guwahati | 2499 | Kochi – Delhi | 3799 | Hyderabad – Varanasi | 2999 | Pune – Bengaluru | 1499 |
Bengaluru – Goa | 1299 | Kochi – Hyderabad | 1899 | Hyderabad – Visakhapatnam | 1499 | Pune – Kolkata | 1399 |
Bengaluru – Hyderabad | 1299 | Kochi – Chennai | 1298 | Indore – Mumbai | 1599 | Pune – Kochi | 2499 |
Bengaluru – Chandigarh | 3299 | Kochi – Pune | 1998 | Indore – Delhi | 2299 | Pune – Delhi | 2299 |
Bengaluru – Mangaluru | 1399 | Kochi – Thiruvananthapuram | 1199 | Indore- Goa | 1899 | Pune – Hyderabad | 2399 |
Bengaluru – Ranchi | 3099 | Dehradun – Delhi | 1399 | Indore – Hyderabad | 2299 | Pune – Jaipur | 1399 |
Bengaluru – Jaipur | 3299 | Delhi – Ahmedabad | 1999 | Imphal – Kolkata | 1599 | Pune – Chennai | 1999 |
Bengaluru – Chennai | 1199 | Delhi – Amritsar | 1599 | Imphal – Guwahati | 999 | Pune – Nagpur | 1799 |
Bengaluru – Nagpur | 2399 | Delhi- Bhubaneswar | 2799 | Agartala – Kolkata | 1599 | Chhattisgarh – Mumbai | 1899 |
Bengaluru – Patna | 3399 | Delhi – Badogra | 2199 | Agartala – Guwahati | 1099 | Chhattisgarh – Delhi | 2299 |
Bengaluru – Pune | 1699 | Delhi – Bengaluru | 2899 | Bagdogra – Kolkata | 1499 | Srinagar – Mumbai | 3199 |
Bengaluru – Thiruvananthapuram | 1699 | Delhi – Mumbai | 2199 | Bagdogra – Delhi | 2499 | Srinagar – Kolkata | 3699 |
Bengaluru – Varanasi | 2999 | Delhi – Kolkata | 3097 | Bagdogra – Guwahati | 899 | Srinagar – Delhi | 1899 |
Bengaluru – Visakhapatnam | 1699 | Delhi – Coimbatore | 4599 | Chandigarh – Bengaluru | 3699 | Srinagar – Chandigarh | 999 |
Mumbai – Ahmedabad | 1299 | Delhi – Kochi | 3799 | Chandigarh – Mumbai | 3099 | Srinagar – Jammu | 1099 |
Mumbai – Amritsar | 3099 | Delhi – Dehradun | 1299 | Chandigarh – Delhi | 1799 | Thiruvananthapuram – Bengaluru | 1499 |
Mumbai – Bhubaneswar | 2799 | Delhi – Guwahati | 3099 | Chandigarh – Hyderabad | 3799 | Thiruvananthapuram – Mumbai | 2999 |
Mumbai – Vadodara | 1599 | Delhi – Goa | 3399 | Chandigarh – Srinagar | 1799 | Thiruvananthapuram – Kochi | 1199 |
Mumbai – Bengaluru | 1899 | Delhi – Hyderabad | 2499 | Mangaluru – Bengaluru | 1399 | Thiruvananthapuram – Delhi | 4099 |
Mumbai – Kozhikode | 2299 | Delhi – Indore | 2299 | Mangaluru -Mumbai | 1799 | Thiruvananthapuram – Hyderabad | 2799 |
Mumbai – Kolkata | 3699 | Delhi – Bagdogra | 2699 | Jammu – Amritsar | 1299 | Thiruvananthapuram – Chennai | 1699 |
Mumbai – Coimbatore | 2999 | Delhi – Chandigarh | 1699 | Jammu – Delhi | 1599 | Udaipur – Mumbai | 1799 |
Mumbai – Kochi | 2499 | Delhi – Jammu | 1799 | Jammu-Srinagar | 999 | Udaipur – Delhi | 1799 |
Mumbai – Delhi | 2299 | Delhi – Ranchi | 2499 | Madurai- Chennai | 1199 | Varanasi – Bengaluru | 2598 |
Mumbai – Goa | 1599 | Delhi – Jaipur | 1099 | Ranchi – Bengaluru | 3199 | Varanasi – Mumbai | 2999 |
Mumbai – Hyderabad | 1399 | Delhi – Lucknow | 1599 | Ranchi -Mumbai | 2999 | Varanasi – Delhi | 1899 |
Mumbai – Indore | 1899 | Delhi – Chennai | 3399 | Ranchi – Kolkata | 1699 | Varanasi – Hyderabad | 2999 |
Mumbai – Chandigarh | 3499 | Delhi – Nagpur | 1999 | Ranchi – Delhi | 2399 | Visakhapatnam – Bhubaneswar | 1999 |
Mumbai – Mangaluru | 1799 | Delhi- Patna | 2399 | Ranchi – Patna | 1899 | Visakhapatnam – Bengaluru | 1599 |
Mumbai – Jammu | 3399 | Delhi – Pune | 2399 | Port Blair – Kolkata | 3599 | Visakhapatnam – Kolkata | 1799 |
Mumbai – Jaipur | 1899 | Delhi – Raipur | 2299 | Port Blair – Chennai | 3599 | Visakhapatnam – Delhi | 3499 |
Mumbai – Lucknow | 3099 | Delhi – Srinagar | 1799 | Jaipur – Ahmedabad | 1499 | Visakhapatnam- Hyderabad | 1099 |
Mumbai – Chennai | 1999 | Delhi – Thiruvananthapuram | 4099 | Jaipur -Bengaluru | 3099 | Visakhapatnam- Chennai | 1399 |
Mumbai – Nagpur | 1698 | Delhi – Udaipur | 1599 | Jaipur – Mumbai | 1899 | ||
Mumbai – Patna | 2999 | Delhi – Varanasi | 1699 | Jaipur – Kolkata | 3999 | ||
Mumbai – Raipur | 2099 | Delhi – Visakhapatnam | 3399 | Jaipur – Delhi | 1298 | ||
Mumbai – Thiruvananthapuram | 2999 | Dibrugarh – Guwahati | 1699 | Jaipur – Hyderabad | 2499 | ||
Mumbai – Udaipur | 1999 | Guwahati – Bengaluru | 2499 | Jaipur – Pune | 2199 | ||
Mumbai – Varanasi | 2899 | Guwahati – Kolkata | 1599 | Lucknow – Ahmedabad | 3099 |
Commenting on the sale, Mr. Sanjay Kumar, Chief Commercial Officer, IndiGo said, “After receiving a positive response on the Summer Special Sale, we are delighted to announce another 3-day Monsoon Special Offer. We are anticipating an increase in demand beyond summer vacations and are pleased to introduce special fares. This Monsoon special offer will enable us to make passenger experience even more hassle free than before.”
________________________________________________________________
IndiGo is India’s largest airline with a market share of 41.4% as of April 2017. IndiGo is one of the fastest growing low cost carrier in the world (source: CAPA). IndiGo has a simple philosophy: offer fares that are always low, flights that are on time, and a travel experience that is courteous and hassle-free. IndiGo, with a Technical Dispatch Reliability of 99.86%, has one of the best On Time Performances in India. With its fleet of 135 Airbus A320 family aircraft, the airline operates 934 daily flights connecting 46 destinations.
IndiGo is led by its President and Whole-time Director, Aditya Ghosh and is promoted by InterGlobe Enterprises and Mr. Rakesh Gangwal, an aviation industry veteran and entrepreneur. InterGlobe Enterprises is a leader in aviation, hospitality and travel related services‚ growing the market through innovation and service leadership. We build businesses and represent global brands that deliver quality and value. Established in 1989‚ with headquarters in Gurgaon‚ today InterGlobe has a network of 126 offices across 59 cities globally. InterGlobe employs more than 20,000 professionals across its businesses which include IndiGo (InterGlobe Aviation), InterGlobe Technologies‚ InterGlobe Air Transport‚ InterGlobe Technology Quotient‚ InterGlobe Hotels and InterGlobe Education (www.interglobe.com)